| Stage Number | Stage Name | Stage Type | API Unit | API Output Bits | Encoder Limits | Reference Position | Standard Displacement | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Encoder | Name | Encoder Steps | Motor Steps | |||||
| 0 | grating turret | encoder | 2 | 00000000 | 6994 | 1706175 | varies | varies | ||
| 1 | grating turret detent | limit | 2 | 00000001 | n/a | n/a | n/a | n/a | n/a | 180000 |
| 2 | grating brake | limit | 1 | 00000000 | n/a | n/a | n/a | n/a | n/a | 450000 |
| 3 | grating tilt | encoder | 0 | 10000000 | -8860 | 54000 | n/a | n/a | ||
| 4 | red filter selector | encoder | 3 | 00000100 | 597480 | 1400154 | 600000 | Pos'n 1 | 160024 | 206475 |
| 5 | red filter changer | encoder | 3 | 00000101 | 1277791 | 1440500 | 1440000 | In box | 162209 | 208000 |
| 6 | blue filter carousel | encoder | 0 | 00000000 | 0 | 65535 | 0 | Pos'n 1 | 10922.67 | 256000 |
| 7 | blue filter transport | limit | 0 | 10000000 | n/a | n/a | n/a | n/a | n/a | 1114500 |
| 8 | red camera focus | encoder | 3 | 00001011 | 1005000 | 1079000 | n/a | n/a | n/a | n/a |
| 9 | slitmask selector | encoder | 3 | 00000000 | 920282 | 2001797 | 2000000 | Pos'n 1 | -119967 | 154611 |
| 10 | slitmask changer | encoder | 3 | 00000001 | 1258110 | 1440074 | 1440000 | in box | 181890 | 235000 |
| 11 | offset guider focus (M1) | encoder | 3 | 00001110 | ? | ? | 1440000 | n/a | n/a | n/a |
| 12 | offset guider pos (M2) | encoder | 3 | 00001111 | ? | ? | 1440000 | n/a | n/a | n/a |
| 13 | offset guider filter | blind | 1 | 00000010 | n/a | n/a | n/a | n/a | n/a | -25300 |
| 14 | slitview guider filter | blind | 1 | 00000011 | n/a | n/a | n/a | n/a | n/a | -25300 |
| 15 | trapdoor | limit | 3 | 000001010 | n/a | n/a | n/a | n/a | n/a | 280000 |
| 16 | polar calibration | discrete | 1 | 10000111 | n/a | n/a | n/a | n/a | n/a | 4267 |
| 17 | polar waveplate | encoder | 1 | 00001000 | -100000000 | 100000000 | 0 | n/a | n/a | n/a |
| 18 | blue camera focus | LVDT | 0 | 00000000 | -11000 | 11000 | n/a | n/a | n/a | n/a |
| 19 | dichroic carousel | encoder | 0 | 00000000 | 0 | 65535 | 0 | Pos'n 1 | 13107.20 | 307200 |
| 20 | dichroic transport | limit | 0 | 10000000 | n/a | n/a | n/a | n/a | n/a | 1623000 |
| 21 | grism carousel | encoder | 0 | 00000000 | 0 | 65535 | 0 | Pos'n 1 | 10922.67 | 256000 |
| 22 | grism transport | limit | 0 | 10000000 | n/a | n/a | n/a | n/a | n/a | 1104000 |
| Position | Encoder Position |
Grating in Service Port |
Grating in Optical Port |
|---|---|---|---|
| 1 | 6554298 | 5 | |
| 2 | 6742787 | 2 | |
| 3 | 6931739 | 4 | |
| 4 | 7120373 | 1 | |
| 5 | 7309309 | 3 | |
| 6 | 7498327 | 5 | |
| 7 | 7687089 | 2 | |
| 8 | 7875952 | 4 | |
| 9 | 8064709 | 1 | |
| 10 | 8253292 | 3 |
| Position | Encoder Position |
|---|---|
| 1 | 600000 |
| 2 | 760081 |
| 3 | 920042 |
| 4 | 1080098 |
| 5 | 1240123 |
| 6 | 1400154 |
| Position | Encoder Position |
|---|---|
| 1 | 2000000 |
| 2 | 1880026 |
| 3 | 1760066 |
| 4 | 1640084 |
| 5 | 1520130 |
| 6 | 1400170 |
| 7 | 1280208 |
| 8 | 1160226 |
| 9 | 1040274 |
| 10 | 920282 |
| Position | Encoder Stow/Deploy Position | Encoder Load Position |
|---|---|---|
| 1 | 0 | 13100 |
| 2 | 13100 | 26204 |
| 3 | 26204 | 39316 |
| 4 | 39316 | 52420 |
| 5 | 52420 | 0 |
| Position | Encoder Stow/Deploy Position | Encoder Load Position |
|---|---|---|
| 1 | 0 | 60075 |
| 2 | 54616 | 49152 |
| 3 | 43692 | 38229 |
| 4 | 32760 | 27307 |
| 5 | 21836 | 16384 |
| 6 | 10928 | 5461 |
| Position | Encoder Stow/Deploy Position | Encoder Load Position |
|---|---|---|
| 1 | 0 | 10928 |
| 2 | 54616 | 0 |
| 3 | 43692 | 54616 |
| 4 | 32760 | 43692 |
| 5 | 21836 | 32760 |
| 6 | 10928 | 21836 |